<<  7 8 9 10 11  >> Results 1 to 25 (out of 4,955 items)
2207 ED50 / 3-degree Gauss-Kruger zone 10
2208 ED50 / 3-degree Gauss-Kruger zone 11
2209 ED50 / 3-degree Gauss-Kruger zone 12
2210 ED50 / 3-degree Gauss-Kruger zone 13
2211 ED50 / 3-degree Gauss-Kruger zone 14
2212 ED50 / 3-degree Gauss-Kruger zone 15
2213 ETRS89 / TM 30 NE
2214 Douala 1948 / AOF west
2215 Manoca 1962 / UTM zone 32N
2216 Qornoq 1927 / UTM zone 22N
2217 Qornoq 1927 / UTM zone 23N
2218 Scoresbysund 1952 / Greenland zone 5 east
2219 ATS77 / UTM zone 19N
2220 ATS77 / UTM zone 20N
2221 Scoresbysund 1952 / Greenland zone 6 east
2222 NAD83 / Arizona East (ft)
2223 NAD83 / Arizona Central (ft)
2224 NAD83 / Arizona West (ft)
2225 NAD83 / California zone 1 (ftUS)
2226 NAD83 / California zone 2 (ftUS)
2227 NAD83 / California zone 3 (ftUS)
2228 NAD83 / California zone 4 (ftUS)
2229 NAD83 / California zone 5 (ftUS)
2230 NAD83 / California zone 6 (ftUS)
2231 NAD83 / Colorado North (ftUS)
<<  7 8 9 10 11  >> Results 1 to 25 (out of 4,955 items)